Complete Dispute Reason Codes — All Card Networks (2026)
Full reference of active chargeback reason codes for Visa, Mastercard, American Express, and Discover with category breakdowns, timelines, and practical tips.
Complete Dispute Reason Codes — All Card Networks (2026)
This reference covers every active primary chargeback reason code across the four major card networks. Use it to identify the correct code for your dispute and understand what your bank files on your behalf.
Visa Chargeback Reason Codes
Visa uses the Visa Claims Resolution (VCR) format (XX.X). All codes are active and grouped into four categories. Issuers generally have 120 days; merchants ~30 days to respond.
| Code | Description | Category |
|---|---|---|
| 10.1 | EMV Liability Shift Counterfeit Fraud | Fraud |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud | Fraud |
| 10.3 | Other Fraud — Card-Present Environment | Fraud |
| 10.4 | Other Fraud — Card-Absent Environment | Fraud |
| 10.5 | Visa Fraud Monitoring Program | Fraud |
| 11.1 | Card Recovery Bulletin | Authorization |
| 11.2 | Declined Authorization | Authorization |
| 11.3 | No Authorization / Late Presentment | Authorization |
| 12.2 | Incorrect Transaction Code | Processing Errors |
| 12.3 | Incorrect Currency | Processing Errors |
| 12.4 | Incorrect Account Number | Processing Errors |
| 12.5 | Incorrect Amount | Processing Errors |
| 12.6 | Duplicate Processing / Paid by Other Means | Processing Errors |
| 12.7 | Invalid Data | Processing Errors |
| 13.1 | Merchandise/Services Not Received | Consumer Disputes |
| 13.2 | Cancelled Recurring Transaction | Consumer Disputes |
| 13.3 | Not as Described or Defective Merchandise/Services | Consumer Disputes |
| 13.4 | Counterfeit Merchandise | Consumer Disputes |
| 13.5 | Misrepresentation | Consumer Disputes |
| 13.6 | Credit Not Processed | Consumer Disputes |
| 13.7 | Cancelled Merchandise/Services | Consumer Disputes |
| 13.8 | Original Credit Transaction Not Accepted | Consumer Disputes |
| 13.9 | Non-Receipt of Cash at an ATM | Consumer Disputes |
Note: 12.1 Late Presentment was retired (now under 11.3). This is the full streamlined list.
Mastercard Chargeback Reason Codes
Mastercard uses 4-digit Message Reason Codes (MRCs), consolidated into primary codes (most sub-scenarios share the same code). Dual Message System (standard for most transactions).
| Code | Description | Category |
|---|---|---|
| 4808 | Authorization-related (Required Auth Not Obtained, Account Number Not on File, Expired Protection Period, CAT 3 Device, Transit FRR, etc.) | Authorization |
| 4834 | Point-of-Interaction / Processing Errors (Duplicate Transaction, Amount Differs, ATM Disputes, Incorrect Currency / DCC, Improper Surcharge, Paid by Other Means, etc.) | Processing Errors |
| 4853 | Cardholder Disputes (Not as Described / Defective, Not Provided, Credit Not Processed, Recurring Cancelled, Travel/Entertainment Cancelled, Counterfeit Goods, etc.) | Cardholder Disputes |
| 4850 | Installment Billing Disputes | Cardholder Disputes |
| 4854 | Not Elsewhere Classified (U.S. Domestic only) | Cardholder Disputes |
| 4837 | No Cardholder Authorization | Fraud |
| 4870 | Chip Liability Shift — Counterfeit Fraud | Fraud |
| 4871 | Chip Liability Shift — Lost/Stolen | Fraud |
| 4849 | Questionable Merchant Activity | Fraud |
Note: Legacy codes (e.g., 4840, 4841, 4859) have been mapped into these. Issuer timelines ~90–120 days (up to 540 for some travel); merchant ~45 days.
American Express (Amex) Chargeback Reason Codes
Amex uses alphanumeric codes (letter + number). Amex acts as both issuer and network, so timelines are shorter (~20 days for merchant response in many cases).
| Code | Description | Category |
|---|---|---|
| A01 | Charge Amount Exceeds Authorization Amount | Authorization |
| A02 | No Valid Authorization | Authorization |
| A08 | Authorization Approval Expired | Authorization |
| C02 | Credit Not Processed | Cardmember Disputes |
| C04 | Goods/Services Returned or Refused | Cardmember Disputes |
| C05 | Goods/Services Cancelled | Cardmember Disputes |
| C08 | Goods/Services Not Received | Cardmember Disputes |
| C14 | Paid by Other Means | Cardmember Disputes |
| C18 | No Show or CAR Deposit Cancelled | Cardmember Disputes |
| C28 | Canceled Recurring Billing | Cardmember Disputes |
| C31 | Goods/Services Not as Described | Cardmember Disputes |
| C32 | Goods/Services Damaged or Defective | Cardmember Disputes |
| F24 | No Card Member Authorization | Fraud |
| F29 | Card Not Present | Fraud |
| P05 | Incorrect Charge Amount / Duplicate | Processing Errors |
Note: Additional codes exist for specific programs (e.g., vehicle rental M10/M49, fraud full recourse). Amex has its own fast-track process.
Discover Chargeback Reason Codes
Discover uses a mix of two-letter (AA, AP, etc.) and UAxx codes. Categories align closely with the other networks.
| Code | Description | Category |
|---|---|---|
| UA01 | Fraud — Card Present Transaction | Fraud |
| UA02 | Fraud — Card Not Present Transaction | Fraud |
| UA05 | Fraud — Chip Card Counterfeit Transaction | Fraud |
| UA06 | Fraud — Chip and PIN Transaction | Fraud |
| AT | Merchant Authorization Failure / Noncompliance | Authorization |
| AA | Cardholder Does Not Recognize | Cardholder Disputes |
| AP | Canceled Recurring Transaction | Cardholder Disputes |
| NF | Non-Receipt of Merchandise / Services | Cardholder Disputes |
| AW | Altered Amount | Processing Errors |
| CD | Credit/Debit Posted Incorrectly | Processing Errors |
| DP | Duplicate Processing | Processing Errors |
| PM | Paid by Other Means | Processing Errors |
Note: Some older numeric codes (e.g., 4534 Duplicate) are legacy or region-specific. Discover timelines are similar to Visa (~120 days issuer).
Quick Comparison and Practical Tips
- Visa and Mastercard are the most standardized and widely used globally.
- Amex and Discover have shorter merchant response windows and slightly different formats (alphanumeric vs. pure numeric).
- Prevention edge cases: Strong 3D Secure/EMV reduces fraud liability shifts; clear cancellation policies and proof of delivery fight consumer disputes; accurate authorization and processing logs defend authorization/processing codes.
- All networks allow second presentment (representment) with compelling evidence. High dispute ratios can trigger monitoring programs or account termination.
These tables cover every active primary code referenced in official 2026 guides and merchant resources. For case-specific defense strategies or exact sub-scenarios, check your acquirer's portal or the network's latest Chargeback Guide.